Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Postbaccalaureate Cert. | Yes | No |
Adult Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Art Teacher Education | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree Doctoral – Research Doctoral – Professional Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
Bilingual and Multilingual Education | Post Master's Certificate | Yes | No |
Biological and Physical Sciences | Postbaccalaureate Cert. | Yes | No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry Teacher Education | Master's Degree | Yes | No |
Clinical Nutrition/Nutritionist | Master's Degree | Yes | Yes |
Clinical Psychology | Doctoral – Research | Yes | No |
Community Health and Preventive Medicine | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Crisis/Emergency/Disaster Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Education, General | Master's Degree | Yes | No |
Education, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational, Instructional, and Curriculum Supervision | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational/Instructional Technology | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Environmental Studies | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Fine Arts and Art Studies, Other | Master's Degree | Yes | No |
Health Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Human Resources Management/Personnel Administration, General | Post Master's Certificate | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Post Master's Certificate | Yes | No |
Language Interpretation and Translation | Postbaccalaureate Cert. | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Medical Illustration and Informatics, Other | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Nursing Education | Master's Degree | Yes | No |
Nursing Science | Doctoral – Research | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
School Psychology | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 317 | 317 | 0 | 0 |
With faculty status | 317 | 317 | 0 | 0 |
Tenured | 210 | 210 | 0 | 0 |
On tenure track | 68 | 68 | 0 | 0 |
Not on tenure track | 39 | 39 | 0 | 0 |
Multi-year contract | 35 | 35 | 0 | 0 |
Annual contract | 4 | 4 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $35,800 |
Full time Fees | $1,270 |
Part time, per credit hour | $1,125 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 3 |
Asian | 54 | 135 |
Black Or African American | 75 | 391 |
Hispanic Or Latino | 62 | 324 |
Non-resident Alien | 98 | 177 |
White | 391 | 1,355 |
Two Or More Races | 15 | 41 |
Unknown | 123 | 532 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Garden City, NY 11530-0701