Also known as
- ASU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Area Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree | Yes | No |
College Student Counseling and Personnel Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer Science | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Data Modeling/Warehousing and Database Administration | Postbaccalaureate Cert. | Yes | No |
Dietetics/Dietitian | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Doctoral – Research Post Master's Certificate |
Yes Yes |
No Yes |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Finance, General | Postbaccalaureate Cert. | Yes | No |
Geography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Higher Education/Higher Education Administration | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No Yes |
History, General | Master's Degree | Yes | No |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
Industrial Technology/Technician | Master's Degree | Yes | No |
International/Global Studies | Postbaccalaureate Cert. | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Kindergarten/Preschool Education and Teaching | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Library and Information Science | Master's Degree | Yes | Yes |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Music Therapy/Therapist | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
Physics, General | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Romance Languages, Literatures, and Linguistics, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Secondary School Administration/Principalship | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Social Work | Master's Degree | Yes | No |
Sociology | Postbaccalaureate Cert. | Yes | Yes |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 930 | 930 | 0 | 0 |
With faculty status | 929 | 929 | 0 | 0 |
Tenured | 514 | 514 | 0 | 0 |
On tenure track | 199 | 199 | 0 | 0 |
Not on tenure track | 216 | 216 | 0 | 0 |
Multi-year contract | 1 | 1 | 0 | 0 |
Annual contract | 215 | 215 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,518 | $17,060 |
Full time Fees | $2,891 | $2,891 |
Part time, per credit hour | $211 | $797 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 6 |
Asian | 11 | 9 |
Black Or African American | 23 | 73 |
Hispanic Or Latino | 18 | 26 |
Non-resident Alien | 18 | 20 |
White | 568 | 1,206 |
Two Or More Races | 4 | 20 |
Unknown | 7 | 28 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Boone, NC 28608