Also known as
- Beaver College
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Agricultural Teacher Education | Master's Degree | Yes | No |
Applied Behavior Analysis | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Biological and Physical Sciences | Postbaccalaureate Cert. | Yes | No |
Community Psychology | Master's Degree | Yes | No |
Computer Teacher Education | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Criminology | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Drama and Dance Teacher Education | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Education, Other | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational/Instructional Technology | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Film/Video and Photographic Arts, Other | Master's Degree | Yes | No |
Foreign Language Teacher Education | Master's Degree | Yes | No |
Forensic Science and Technology | Master's Degree | Yes | No |
Health Services/Allied Health/Health Sciences, General | Postbaccalaureate Cert. | Yes | No |
Health Teacher Education | Master's Degree | Yes | No |
History Teacher Education | Master's Degree | Yes | No |
Human/Medical Genetics | Master's Degree | Yes | No |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
International and Intercultural Communication | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Library Science, Other | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Postbaccalaureate Cert. | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Peace Studies and Conflict Resolution | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | Yes |
Physician Assistant | Master's Degree | Yes | No |
Psychology Teacher Education | Master's Degree | Yes | No |
Psychology, Other | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
School Psychology | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Speech Communication and Rhetoric | Postbaccalaureate Cert. | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
Writing, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 171 | 171 | 0 | 0 |
With faculty status | 171 | 171 | 0 | 0 |
Tenured | 80 | 80 | 0 | 0 |
On tenure track | 32 | 32 | 0 | 0 |
Not on tenure track | 59 | 59 | 0 | 0 |
Annual contract | 31 | 31 | 0 | 0 |
Less-than annual contract | 28 | 28 | 0 | 0 |
Graduate Assistantships
Research
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $28,364 |
Full time Fees | $150 |
Part time, per credit hour | $720 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 2 |
Asian | 17 | 58 |
Black Or African American | 39 | 154 |
Hispanic Or Latino | 6 | 23 |
Non-resident Alien | 22 | 22 |
White | 287 | 940 |
Two Or More Races | 6 | 25 |
Unknown | 70 | 184 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Glenside, PA 19038-3295