Also known as
- Arkansas State University-Jonesboro
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Political Science and Government, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 516 | 502 | 14 | 0 |
With faculty status | 505 | 502 | 3 | 0 |
Tenured | 239 | 237 | 2 | 0 |
On tenure track | 123 | 122 | 1 | 0 |
Not on tenure track | 143 | 143 | 0 | 0 |
Annual contract | 143 | 143 | 0 | 0 |
Without faculty status | 11 | 0 | 11 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,572 | $9,144 |
Full time Fees | $1,238 | $1,238 |
Part time, per credit hour | $254 | $508 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 13 | 31 |
Asian | 18 | 26 |
Black Or African American | 242 | 637 |
Hispanic Or Latino | 30 | 71 |
Native Hawaiian OrOther Pacific Islander | 3 | 3 |
Non-resident Alien | 206 | 116 |
White | 1,459 | 3,120 |
Two Or More Races | 30 | 55 |
Unknown | 32 | 55 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Jonesboro, AR 72401