Also known as
- BSU
- Ball U
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Actuarial Science | Master's Degree | Yes | No |
Adult and Continuing Education Administration | Master's Degree | Yes | No |
Adult and Continuing Education and Teaching | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Adult Health Nurse/Nursing | Post Master's Certificate | Yes | Yes |
Anthropology | Master's Degree | Yes | No |
Applied Economics | Postbaccalaureate Cert. | Yes | Yes |
Architectural and Building Sciences/Technology | Postbaccalaureate Cert. | Yes | No |
Architecture | Master's Degree | Yes | No |
Architecture and Related Services, Other | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biology Teacher Education | Doctoral – Research | Yes | No |
Biology Technician/Biotechnology Laboratory Technician | Doctoral – Research | Yes | No |
Biology/Biological Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Biotechnology | Postbaccalaureate Cert. | Yes | No |
Business Teacher Education | Master's Degree | Yes | Yes |
Business/Commerce, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Chemistry, General | Master's Degree | Yes | No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree | Yes | No |
Clinical, Counseling and Applied Psychology, Other | Postbaccalaureate Cert. | Yes | No |
College Student Counseling and Personnel Services | Master's Degree | Yes | No |
Communications Technologies/Technicians and Support Services, Other | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Developmental and Child Psychology | Postbaccalaureate Cert. | Yes | Yes |
Dietetics/Dietitian | Master's Degree | Yes | No |
Education, General | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals with Autism | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Education/Teaching of Individuals with Multiple Disabilities | Master's Degree | Yes | No |
Education/Teaching of the Gifted and Talented | Postbaccalaureate Cert. | Yes | Yes |
Educational Assessment, Evaluation, and Research, Other | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
Yes No Yes Yes |
Educational Psychology | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No No |
Educational, Instructional, and Curriculum Supervision | Doctoral – Research | Yes | No |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | Yes |
Elementary and Middle School Administration/Principalship | Postbaccalaureate Cert. | Yes | Yes |
Elementary Education and Teaching | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No Yes |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Environmental Science | Doctoral – Research | Yes | No |
Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | Yes |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | Yes |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
Geography | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Gerontology | Postbaccalaureate Cert. | Yes | No |
Health and Medical Administrative Services, Other | Master's Degree | Yes | No |
Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | No |
Historic Preservation and Conservation | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree | Yes | No |
Journalism | Master's Degree | Yes | No |
Journalism, Other | Post Master's Certificate | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Landscape Architecture | Master's Degree | Yes | No |
Linguistics | Master's Degree | Yes | No |
Management Information Systems, General | Postbaccalaureate Cert. | Yes | Yes |
Mathematics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Music, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Music, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Natural Resources/Conservation, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Nursing Administration | Doctoral – Professional | Yes | No |
Nursing Education | Post Master's Certificate | Yes | Yes |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
Physics, General | Master's Degree | Yes | No |
Physiology, General | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Administration and Social Service Professions, Other | Master's Degree | Yes | Yes |
Public Health Education and Promotion | Postbaccalaureate Cert. | Yes | No |
Public Relations/Image Management | Master's Degree | Yes | No |
Purchasing, Procurement/Acquisitions and Contracts Management | Postbaccalaureate Cert. | Yes | No |
Radio and Television | Master's Degree | Yes | No |
Reading Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Real Estate | Postbaccalaureate Cert. | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
Yes No Yes |
Rhetoric and Composition | Master's Degree | Yes | No |
School Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Science Teacher Education/General Science Teacher Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Selling Skills and Sales Operations | Postbaccalaureate Cert. | Yes | Yes |
Social Psychology | Master's Degree | Yes | No |
Social Sciences, General | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
Yes No Yes Yes |
Speech Communication and Rhetoric | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Statistics, General | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | Yes |
Telecommunications Management | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,017 | 1,017 | 0 | 0 |
With faculty status | 1,017 | 1,017 | 0 | 0 |
Tenured | 454 | 454 | 0 | 0 |
On tenure track | 212 | 212 | 0 | 0 |
Not on tenure track | 351 | 351 | 0 | 0 |
Multi-year contract | 2 | 2 | 0 | 0 |
Annual contract | 349 | 349 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,242 | $20,356 |
Full time Fees | $662 | $662 |
Part time, per credit hour | $458 | $1,131 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 15 |
Asian | 20 | 60 |
Black Or African American | 56 | 193 |
Hispanic Or Latino | 32 | 98 |
Native Hawaiian OrOther Pacific Islander | 1 | 7 |
Non-resident Alien | 178 | 182 |
White | 1,144 | 3,030 |
Two Or More Races | 10 | 18 |
Unknown | 157 | 412 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Muncie, IN 47306