Also known as
- BU
- Boston U
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Social Work | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 3,947 | 3,236 | 711 | 0 |
With faculty status | 3,345 | 3,227 | 118 | 0 |
Tenured | 701 | 701 | 0 | 0 |
On tenure track | 222 | 222 | 0 | 0 |
Not on tenure track | 2,422 | 2,304 | 118 | 0 |
Multi-year contract | 2,191 | 2,095 | 96 | 0 |
Annual contract | 218 | 201 | 17 | 0 |
Less-than annual contract | 13 | 8 | 5 | 0 |
Without faculty status | 602 | 9 | 593 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $63,798 |
Full time Fees | $914 |
Part time, per credit hour | $1,994 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Dentistry | $91,500 | $514 |
Law | $63,606 | $914 |
Medicine | $69,806 | $514 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 9 |
Asian | 984 | 1,324 |
Black Or African American | 317 | 639 |
Hispanic Or Latino | 613 | 1,077 |
Native Hawaiian OrOther Pacific Islander | 4 | 12 |
Non-resident Alien | 4,102 | 3,631 |
White | 3,143 | 5,000 |
Two Or More Races | 184 | 330 |
Unknown | 527 | 705 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Boston, MA 02215