Also known as
- BGSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
American/United States Studies/Civilization | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Art/Art Studies, General | Master's Degree | Yes | No |
Assistive/Augmentative Technology and Rehabilitation Engineering | Master's Degree | Yes | Yes |
Bioinformatics | Postbaccalaureate Cert. | Yes | No |
Biological and Biomedical Sciences, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Statistics | Master's Degree | Yes | No |
Business Teacher Education | Master's Degree | Yes | Yes |
Chemistry, General | Master's Degree | Yes | No |
Chemistry, Other | Doctoral – Research | Yes | No |
College Student Counseling and Personnel Services | Master's Degree | Yes | No |
Communication Sciences and Disorders, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer Software Engineering | Master's Degree | Yes | No |
Construction Engineering Technology/Technician | Postbaccalaureate Cert. | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Criminology | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Demography and Population Studies | Master's Degree | Yes | No |
Design and Visual Communications, General | Master's Degree | Yes | Yes |
Drama and Dramatics/Theatre Arts, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | Yes |
Economics, General | Master's Degree | Yes | No |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
Educational Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | Yes |
Engineering/Industrial Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | Postbaccalaureate Cert. | Yes | No |
Family and Consumer Sciences/Human Sciences, Other | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Foods, Nutrition, and Wellness Studies, General | Postbaccalaureate Cert. | Yes | No |
French Language and Literature | Master's Degree | Yes | No |
French Language Teacher Education | Master's Degree | Yes | No |
Geological and Earth Sciences/Geosciences, Other | Postbaccalaureate Cert. | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
German Language and Literature | Master's Degree | Yes | No |
Gerontology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Health and Wellness, General | Master's Degree | Yes | No |
Health Teacher Education | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Doctoral – Research | Yes | No |
History Teacher Education | Master's Degree | Yes | No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Intercultural/Multicultural and Diversity Studies | Master's Degree | Yes | No |
Management Information Systems and Services, Other | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Multicultural Education | Master's Degree | Yes | No |
Music History, Literature, and Theory | Master's Degree | Yes | No |
Music Pedagogy | Master's Degree | Yes | Yes |
Music Performance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Teacher Education | Master's Degree | Yes | No |
Music Theory and Composition | Master's Degree | Yes | No |
Music, General | Doctoral – Research | Yes | No |
Musicology and Ethnomusicology | Master's Degree | Yes | No |
Nutrition Sciences | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Organizational Behavior Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Philosophy | Master's Degree | Yes | No |
Philosophy and Religious Studies, Other | Doctoral – Research | Yes | No |
Physics Teacher Education | Master's Degree | Yes | No |
Physics, General | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Professional, Technical, Business, and Scientific Writing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree | Yes | No |
Public/Applied History | Postbaccalaureate Cert. | Yes | No |
Quality Control Technology/Technician | Postbaccalaureate Cert. | Yes | No |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes Yes No |
Science Teacher Education/General Science Teacher Education | Postbaccalaureate Cert. | Yes | No |
Sociology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Special Education and Teaching, Other | Postbaccalaureate Cert. | Yes | Yes |
Speech Communication and Rhetoric | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Statistics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | Yes |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Women's Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 689 | 679 | 10 | 0 |
With faculty status | 679 | 679 | 0 | 0 |
Tenured | 363 | 363 | 0 | 0 |
On tenure track | 107 | 107 | 0 | 0 |
Not on tenure track | 209 | 209 | 0 | 0 |
Annual contract | 209 | 209 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 10 | 0 | 10 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,632 | $13,284 |
Full time Fees | $1,364 | $1,364 |
Part time, per credit hour | $424 | $738 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 6 |
Asian | 32 | 33 |
Black Or African American | 56 | 103 |
Hispanic Or Latino | 43 | 48 |
Non-resident Alien | 248 | 237 |
White | 865 | 1,609 |
Two Or More Races | 18 | 27 |
Unknown | 74 | 85 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Bowling Green, OH 43403