Also known as
- BYU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Accounting and Related Services, Other | Master's Degree | Yes | No |
Anthropology | Master's Degree | Yes | No |
Art History, Criticism and Conservation | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Astronomy | Doctoral – Research | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Bilingual and Multilingual Education | Doctoral – Research | Yes | No |
Biochemistry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biological and Physical Sciences | Master's Degree | Yes | No |
Biotechnology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Ceramic Arts and Ceramics | Master's Degree | Yes | No |
Chemical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Chinese Language and Literature | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Clinical Psychology | Doctoral – Research | Yes | No |
College Student Counseling and Personnel Services | Doctoral – Research | Yes | No |
Computer Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Conducting | Master's Degree | Yes | No |
Construction Management | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Ecology, Evolution, Systematics and Population Biology, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Education, Other | Master's Degree | Yes | No |
Educational Assessment, Evaluation, and Research, Other | Doctoral – Research | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Statistics and Research Methods | Doctoral – Research | Yes | No |
Educational/Instructional Technology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Engineering Technologies and Engineering-Related Fields, Other | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Family and Consumer Sciences/Human Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Family Practice Nurse/Nursing | Master's Degree | Yes | No |
Film/Cinema/Video Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Food Science | Master's Degree | Yes | No |
French Language and Literature | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Master's Degree | Yes | No |
Geography | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
German Studies | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Health and Physical Education/Fitness, Other | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
History, Other | Master's Degree | Yes | No |
Hydrology and Water Resources Science | Master's Degree | Yes | No |
Industrial and Product Design | Master's Degree | Yes | No |
Information Resources Management | Master's Degree | Yes | No |
Information Technology | Master's Degree | Yes | No |
Japanese Language and Literature | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Law | Doctoral – Professional | Yes | No |
Linguistic, Comparative, and Related Language Studies and Services, Other | Master's Degree | Yes | No |
Linguistics | Master's Degree | Yes | No |
Manufacturing Engineering | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mass Communication/Media Studies | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Microbiology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Molecular Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Museology/Museum Studies | Postbaccalaureate Cert. | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Music Theory and Composition | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Musicology and Ethnomusicology | Master's Degree | Yes | No |
Neuroscience | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Nutrition Sciences | Master's Degree | Yes | No |
Parks, Recreation, Leisure, and Fitness Studies, Other | Master's Degree | Yes | No |
Pastoral Counseling and Specialized Ministries, Other | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physiology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Portuguese Language and Literature | Master's Degree | Yes | No |
Programs for Foreign Lawyers | Master's Degree | Yes | No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree | Yes | No |
Public Policy Analysis, General | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Religious Education | Master's Degree | Yes | No |
Russian Language and Literature | Master's Degree | Yes | No |
School Psychology | Master's Degree | Yes | No |
Sculpture | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Spanish Language and Literature | Master's Degree | Yes | No |
Spanish Language Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Statistics, General | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Teaching French as a Second or Foreign Language | Master's Degree | Yes | No |
Wildlife, Fish and Wildlands Science and Management | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Zoology/Animal Biology | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,313 | 1,252 | 61 | 0 |
With faculty status | 1,313 | 1,252 | 61 | 0 |
Tenured | 846 | 836 | 10 | 0 |
On tenure track | 343 | 339 | 4 | 0 |
Not on tenure track | 124 | 77 | 47 | 0 |
Annual contract | 110 | 70 | 40 | 0 |
Less-than annual contract | 14 | 7 | 7 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $6,500 |
Full time Fees | $0 |
Part time, per credit hour | $382 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $11,970 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 10 |
Asian | 41 | 40 |
Black Or African American | 13 | 9 |
Hispanic Or Latino | 105 | 79 |
Native Hawaiian OrOther Pacific Islander | 17 | 7 |
Non-resident Alien | 183 | 129 |
White | 1,813 | 1,190 |
Two Or More Races | 44 | 61 |
Unknown | 27 | 19 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Provo, UT 84602