Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Health Communication | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | No |
Management Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Organizational Communication, General | Master's Degree | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Sustainability Studies | Postbaccalaureate Cert. | Yes | No |
Taxation | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 166 | 166 | 0 | 0 |
With faculty status | 166 | 166 | 0 | 0 |
Tenured | 112 | 112 | 0 | 0 |
On tenure track | 11 | 11 | 0 | 0 |
Not on tenure track | 43 | 43 | 0 | 0 |
Multi-year contract | 35 | 35 | 0 | 0 |
Annual contract | 8 | 8 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $26,832 |
Full time Fees | $0 |
Part time, per credit hour | $1,118 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 1 | 7 |
Black Or African American | 4 | 5 |
Non-resident Alien | 6 | 11 |
White | 124 | 88 |
Two Or More Races | 3 | 9 |
Unknown | 23 | 17 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Smithfield, RI 02917-1291