Also known as
- Caltech
- Cal Tech
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biochemistry and Molecular Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 944 | 328 | 616 | 0 |
With faculty status | 351 | 323 | 28 | 0 |
Tenured | 237 | 237 | 0 | 0 |
On tenure track | 49 | 49 | 0 | 0 |
Not on tenure track | 65 | 37 | 28 | 0 |
Multi-year contract | 50 | 29 | 21 | 0 |
Annual contract | 8 | 6 | 2 | 0 |
Less-than annual contract | 7 | 2 | 5 | 0 |
Without faculty status | 593 | 5 | 588 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $43,710 |
Full time Fees | $1,680 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 1 |
Asian | 102 | 51 |
Black Or African American | 8 | 5 |
Hispanic Or Latino | 38 | 18 |
Non-resident Alien | 423 | 113 |
White | 356 | 143 |
Two Or More Races | 6 | 7 |
Unknown | 8 | 2 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Pasadena, CA 91125