Also known as
- Cal State Fullerton
Institutional Enrollment
Institution Overview
Academics
Master's
Other Doctor's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
American/United States Studies/Civilization | Master's Degree | Yes | No |
Anthropology | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Biotechnology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree | Yes | No |
Communication Sciences and Disorders, General | Master's Degree | Yes | Yes |
Computer Engineering, General | Master's Degree | Yes | Yes |
Computer Science | Master's Degree | Yes | No |
Computer Software Engineering | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Doctoral – Professional | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Environmental/Environmental Health Engineering | Master's Degree | Yes | Yes |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Geography | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Gerontology | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Information Technology | Master's Degree | Yes | No |
Linguistics | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Natural Sciences | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Research | Yes | No |
Physics, General | Master's Degree | Yes | No |
Playwriting and Screenwriting | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Rhetoric and Composition | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Statistics, General | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 981 | 981 | 0 | 0 |
With faculty status | 981 | 981 | 0 | 0 |
Tenured | 522 | 522 | 0 | 0 |
On tenure track | 238 | 238 | 0 | 0 |
Not on tenure track | 221 | 221 | 0 | 0 |
Multi-year contract | 131 | 131 | 0 | 0 |
Annual contract | 85 | 85 | 0 | 0 |
Less-than annual contract | 5 | 5 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,738 | $15,666 |
Full time Fees | $965 | $965 |
Part time, per credit hour | $372 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 6 |
Asian | 467 | 485 |
Black Or African American | 57 | 100 |
Hispanic Or Latino | 462 | 819 |
Native Hawaiian OrOther Pacific Islander | 3 | 5 |
Non-resident Alien | 1,027 | 515 |
White | 695 | 1,200 |
Two Or More Races | 67 | 96 |
Unknown | 141 | 243 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Fullerton, CA 92831-3599