Also known as
- Cal State Long Beach
Institutional Enrollment
Institution Overview
Academics
Master's
Other Doctor's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree | Yes | No |
Anthropology | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Asian Studies/Civilization | Master's Degree | Yes | No |
Biochemistry | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree | Yes | No |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Dance, General | Master's Degree | Yes | No |
Dietetics/Dietitian | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Doctoral – Professional | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Engineering, General | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
French Language and Literature | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Master's Degree | Yes | No |
Geography | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
German Language and Literature | Master's Degree | Yes | No |
Gerontology | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Health Services/Allied Health/Health Sciences, General | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Master's Degree | Yes | No |
Linguistics | Master's Degree | Yes | No |
Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Microbiology, General | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Parks, Recreation and Leisure Studies | Master's Degree | Yes | No |
Philosophy | Master's Degree | Yes | No |
Physical Therapy/Therapist | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physics, General | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Public Health/Community Nurse/Nursing | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Religion/Religious Studies | Master's Degree | Yes | No |
Rhetoric and Composition | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Statistics, Other | Master's Degree | Yes | No |
Theatre/Theatre Arts Management | Master's Degree | Yes | No |
Trade and Industrial Teacher Education | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,026 | 1,026 | 0 | 0 |
With faculty status | 1,026 | 1,026 | 0 | 0 |
Tenured | 570 | 570 | 0 | 0 |
On tenure track | 186 | 186 | 0 | 0 |
Not on tenure track | 270 | 270 | 0 | 0 |
Multi-year contract | 187 | 187 | 0 | 0 |
Annual contract | 74 | 74 | 0 | 0 |
Less-than annual contract | 9 | 9 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,738 | $15,666 |
Full time Fees | $980 | $980 |
Part time, per credit hour | $372 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 22 | 37 |
Asian | 318 | 552 |
Black Or African American | 82 | 187 |
Hispanic Or Latino | 507 | 1,007 |
Native Hawaiian OrOther Pacific Islander | 24 | 13 |
Non-resident Alien | 550 | 264 |
White | 577 | 1,030 |
Two Or More Races | 58 | 162 |
Unknown | 186 | 228 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Long Beach, CA 90840-0115