Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult and Continuing Education Administration | Master's Degree | Yes | Yes |
American History (United States) | Postbaccalaureate Cert. | Yes | No |
Audiology/Audiologist | Doctoral – Professional | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Business Administration, Management and Operations, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Chemistry Teacher Education | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Community College Education | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Conducting | Master's Degree | Yes | No |
Conservation Biology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Data Modeling/Warehousing and Database Administration | Postbaccalaureate Cert. | Yes | No |
Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No No |
Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | Yes |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | No |
Engineering/Industrial Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
English Language and Literature, General | Master's Degree | Yes | No |
European History | Postbaccalaureate Cert. | Yes | No |
Experimental Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Fashion Merchandising | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Master's Degree | Yes | No |
Gerontology | Postbaccalaureate Cert. | Yes | No |
Health/Health Care Administration/Management | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No Yes No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Human Development and Family Studies, General | Master's Degree | Yes | No |
Human Nutrition | Master's Degree | Yes | Yes |
Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
Industrial and Organizational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Information Technology | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
International Public Health/International Health | Postbaccalaureate Cert. | Yes | Yes |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Management Information Systems, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Materials Science | Doctoral – Research | Yes | No |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Music Theory and Composition | Master's Degree | Yes | No |
Neuroscience | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | Yes |
Organizational Communication, General | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Parks, Recreation and Leisure Facilities Management, General | Master's Degree | Yes | Yes |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Physics, General | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Purchasing, Procurement/Acquisitions and Contracts Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Radio, Television, and Digital Communication, Other | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Research and Development Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
School Psychology | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | Yes |
Therapeutic Recreation/Recreational Therapy | Master's Degree | Yes | No |
Writing, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 858 | 854 | 4 | 0 |
With faculty status | 858 | 854 | 4 | 0 |
Tenured | 449 | 449 | 0 | 0 |
On tenure track | 152 | 152 | 0 | 0 |
Not on tenure track | 257 | 253 | 4 | 0 |
Multi-year contract | 115 | 115 | 0 | 0 |
Annual contract | 142 | 138 | 4 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Business and Financial Operations Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,770 | $17,600 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $527 | $792 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $39,523 | $0 | $73,522 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 17 | 42 |
Asian | 96 | 87 |
Black Or African American | 519 | 1,240 |
Hispanic Or Latino | 164 | 166 |
Native Hawaiian OrOther Pacific Islander | 6 | 4 |
Non-resident Alien | 477 | 348 |
White | 1,918 | 2,674 |
Two Or More Races | 65 | 130 |
Unknown | 156 | 214 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Mount Pleasant, MI 48859