Also known as
- Columbia University
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biochemistry | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 7,289 | 4,683 | 2,606 | 0 |
With faculty status | 4,683 | 4,683 | 0 | 0 |
Tenured | 1,180 | 1,180 | 0 | 0 |
On tenure track | 618 | 618 | 0 | 0 |
Not on tenure track | 2,885 | 2,885 | 0 | 0 |
Multi-year contract | 16 | 16 | 0 | 0 |
Annual contract | 2,651 | 2,651 | 0 | 0 |
Less-than annual contract | 218 | 218 | 0 | 0 |
Without faculty status | 2,606 | 0 | 2,606 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $53,576 |
Full time Fees | $2,703 |
Part time, per credit hour | $2,276 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Dentistry | $93,380 | $9,451 |
Law | $78,444 | $2,953 |
Medicine | $70,884 | $2,617 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 26 |
Asian | 1,337 | 1,946 |
Black Or African American | 438 | 850 |
Hispanic Or Latino | 674 | 1,123 |
Native Hawaiian OrOther Pacific Islander | 5 | 9 |
Non-resident Alien | 6,449 | 6,785 |
White | 2,916 | 3,949 |
Two Or More Races | 225 | 404 |
Unknown | 598 | 702 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
New York, NY 10027