Also known as
- Queens
- Queens College
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 607 | 607 | 0 | 0 |
With faculty status | 607 | 607 | 0 | 0 |
Tenured | 402 | 402 | 0 | 0 |
On tenure track | 167 | 167 | 0 | 0 |
Not on tenure track | 38 | 38 | 0 | 0 |
Annual contract | 38 | 38 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,090 | $20,520 |
Full time Fees | $522 | $522 |
Part time, per credit hour | $470 | $855 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 7 |
Asian | 154 | 379 |
Black Or African American | 61 | 178 |
Hispanic Or Latino | 197 | 554 |
Native Hawaiian OrOther Pacific Islander | 2 | 6 |
Non-resident Alien | 51 | 100 |
White | 406 | 898 |
Two Or More Races | 26 | 66 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Queens, NY 11367