Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Accounting and Business/Management | Master's Degree | Yes | No |
Acting | Master's Degree | Yes | No |
Actuarial Science | Master's Degree | Yes | No |
Adult Health Nurse/Nursing | Post Master's Certificate | Yes | No |
American/U.S. Law/Legal Studies/Jurisprudence | Master's Degree | Yes | No |
Animation, Interactive Technology, Video Graphics and Special Effects | Master's Degree | Yes | No |
Applied Mathematics, General | Master's Degree | Yes | No |
Arabic Language and Literature | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Bilingual and Multilingual Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree | Yes | No |
Business/Managerial Economics | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Chinese Language and Literature | Master's Degree | Yes | No |
Cinematography and Film/Video Production | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Communication and Media Studies, Other | Master's Degree | Yes | No |
Communication, General | Master's Degree | Yes | No |
Community Organization and Advocacy | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Community Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computational Mathematics | Master's Degree | Yes | No |
Computer and Information Sciences and Support Services, Other | Master's Degree | Yes | No |
Computer and Information Sciences, General | Doctoral – Research | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Computer Graphics | Master's Degree | Yes | No |
Computer Programming, Specific Applications | Master's Degree | Yes | Yes |
Computer Programming/Programmer, General | Master's Degree | Yes | Yes |
Computer Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer Systems Analysis/Analyst | Master's Degree | Yes | Yes |
Computer Systems Networking and Telecommunications | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Data Modeling/Warehousing and Database Administration | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Directing and Theatrical Production | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree Doctoral – Research |
Yes Yes |
No No |
E-Commerce/Electronic Commerce | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes Yes No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Experimental Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Finance and Financial Management Services, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Finance, General | Master's Degree | Yes | No |
Financial Planning and Services | Master's Degree | Yes | No |
Foreign Language Teacher Education | Master's Degree | Yes | No |
French Language and Literature | Master's Degree | Yes | No |
General Merchandising, Sales, and Related Marketing Operations, Other | Master's Degree | Yes | No |
General Studies | Master's Degree | Yes | No |
German Language and Literature | Master's Degree | Yes | No |
Graphic Communications, General | Master's Degree | Yes | No |
Health Communication | Master's Degree | Yes | No |
Health Law | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Hospitality Administration/Management, General | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
Industrial and Organizational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Information Resources Management | Master's Degree | Yes | Yes |
Information Science/Studies | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Intercultural/Multicultural and Diversity Studies | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
International Law and Legal Studies | Master's Degree | Yes | No |
International Marketing | Master's Degree | Yes | No |
International Relations and Affairs | Master's Degree | Yes | No |
International Relations and National Security Studies, Other | Master's Degree | Yes | No |
Italian Language and Literature | Master's Degree | Yes | No |
Japanese Studies | Master's Degree | Yes | No |
Jazz/Jazz Studies | Master's Degree | Yes | No |
Journalism | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Legal Research and Advanced Professional Studies, Other | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Marketing Research | Master's Degree | Yes | No |
Marketing, Other | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Mass Communication/Media Studies | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Mathematics, General | Master's Degree | Yes | No |
Medical Informatics | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Music Theory and Composition | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
Nurse Anesthetist | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | No |
Operations Management and Supervision | Master's Degree | Yes | No |
Parks, Recreation, Leisure, and Fitness Studies, Other | Master's Degree | Yes | No |
Philosophy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physics, General | Master's Degree | Yes | No |
Playwriting and Screenwriting | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | Yes |
Public Health, General | Master's Degree | Yes | No |
Public Policy Analysis, General | Master's Degree | Yes | No |
Public Relations, Advertising, and Applied Communication, Other | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Real Estate | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Rhetoric and Composition | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social and Philosophical Foundations of Education | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Statistics, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Tax Law/Taxation | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Theatre/Theatre Arts Management | Master's Degree | Yes | No |
Urban Studies/Affairs | Master's Degree | Yes | No |
Women's Studies | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 916 | 916 | 0 | 0 |
With faculty status | 916 | 916 | 0 | 0 |
Tenured | 543 | 543 | 0 | 0 |
On tenure track | 179 | 179 | 0 | 0 |
Not on tenure track | 194 | 194 | 0 | 0 |
Multi-year contract | 15 | 15 | 0 | 0 |
Annual contract | 179 | 179 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Business and Financial Operations Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $17,904 |
Full time Fees | $426 |
Part time, per credit hour | $746 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $44,960 | $330 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 6 |
Asian | 359 | 338 |
Black Or African American | 381 | 634 |
Hispanic Or Latino | 332 | 403 |
Native Hawaiian OrOther Pacific Islander | 7 | 5 |
Non-resident Alien | 494 | 647 |
White | 2,357 | 2,439 |
Two Or More Races | 90 | 125 |
Unknown | 473 | 479 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Chicago, IL 60604