Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Bioethics/Medical Ethics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biotechnology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry Teacher Education | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Clinical Psychology | Doctoral – Research | Yes | No |
Community Health Services/Liaison/Counseling | Master's Degree | Yes | No |
Computer Teacher Education | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Curriculum and Instruction | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
No No |
Developmental and Child Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Educational Administration and Supervision, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Educational Assessment, Evaluation, and Research, Other | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational/Instructional Technology | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Environmental Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Ethics | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Forensic Science and Technology | Master's Degree | Yes | No |
Health Information/Medical Records Administration/Administrator | Master's Degree | Yes | No |
Health/Medical Preparatory Programs, Other | Postbaccalaureate Cert. | Yes | No |
History, General | Master's Degree | Yes | No |
Industrial and Physical Pharmacy and Cosmetic Sciences | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Latin Teacher Education | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Liberal Arts and Sciences, General Studies and Humanities, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
Management Information Systems, General | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mathematics and Computer Science | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Medicinal and Pharmaceutical Chemistry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Music Performance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Theory and Composition | Master's Degree | Yes | No |
Music Therapy/Therapist | Postbaccalaureate Cert. | Yes | No |
Music, Other | Master's Degree | Yes | No |
Nursing Education | Master's Degree | Yes | Yes |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Nursing Science | Doctoral – Research | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree | Yes | Yes |
Pastoral Studies/Counseling | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Peace Studies and Conflict Resolution | Postbaccalaureate Cert. | Yes | No |
Pharmaceutics and Drug Design | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Pharmacology and Toxicology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Pharmacy | Doctoral – Professional | Yes | No |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | Master's Degree | Yes | No |
Philosophy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Physics Teacher Education | Master's Degree | Yes | No |
Programs for Foreign Lawyers | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Policy Analysis, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public/Applied History | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Rehabilitation Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Religious Education | Master's Degree | Yes | No |
Religious/Sacred Music | Master's Degree | Yes | No |
Rhetoric and Composition | Doctoral – Research | Yes | No |
School Psychology | Doctoral – Research Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No No No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Spanish Language Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Theology/Theological Studies | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Web Page, Digital/Multimedia and Information Resources Design | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Women's Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 493 | 493 | 0 | 0 |
With faculty status | 493 | 493 | 0 | 0 |
Tenured | 250 | 250 | 0 | 0 |
On tenure track | 119 | 119 | 0 | 0 |
Not on tenure track | 124 | 124 | 0 | 0 |
Annual contract | 124 | 124 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $21,402 |
Full time Fees | $0 |
Part time, per credit hour | $1,189 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $38,958 | $808 |
Pharmacy | $48,096 | $322 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 5 |
Asian | 30 | 53 |
Black Or African American | 78 | 171 |
Hispanic Or Latino | 34 | 65 |
Non-resident Alien | 147 | 217 |
White | 1,282 | 1,963 |
Two Or More Races | 25 | 41 |
Unknown | 67 | 92 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Pittsburgh, PA 15282