Also known as
- Eastern
- EKU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree | Yes | No |
College Student Counseling and Personnel Services | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Corrections | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Dietetics/Dietitian | Master's Degree | Yes | No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of the Gifted and Talented | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Professional Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
Yes No No No |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Engineering/Industrial Management | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | Yes |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Master's Degree | Yes | Yes |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | Yes |
Legal Assistant/Paralegal | Postbaccalaureate Cert. | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | Yes |
Nursing Practice | Doctoral – Professional | Yes | No |
Occupational Safety and Health Technology/Technician | Postbaccalaureate Cert. | Yes | No |
Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Parks, Recreation and Leisure Facilities Management, General | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | Yes |
Psychology, General | Master's Degree | Yes | No |
Psychology, Other | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Public Administration | Master's Degree | Yes | Yes |
Public Health, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
School Librarian/School Library Media Specialist | Master's Degree | Yes | Yes |
School Psychology | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 686 | 686 | 0 | 0 |
With faculty status | 686 | 686 | 0 | 0 |
Tenured | 356 | 356 | 0 | 0 |
On tenure track | 199 | 199 | 0 | 0 |
Not on tenure track | 131 | 131 | 0 | 0 |
Annual contract | 131 | 131 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,000 | $14,940 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $500 | $830 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 2 |
Asian | 7 | 28 |
Black Or African American | 61 | 123 |
Hispanic Or Latino | 32 | 29 |
Native Hawaiian OrOther Pacific Islander | 1 | 4 |
Non-resident Alien | 52 | 34 |
White | 710 | 1,740 |
Two Or More Races | 16 | 34 |
Unknown | 186 | 126 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Richmond, KY 40475-3102