Also known as
- Fitchburg State
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 204 | 204 | 0 | 0 |
With faculty status | 204 | 204 | 0 | 0 |
Tenured | 127 | 127 | 0 | 0 |
On tenure track | 68 | 68 | 0 | 0 |
Not on tenure track | 9 | 9 | 0 | 0 |
Multi-year contract | 1 | 1 | 0 | 0 |
Annual contract | 8 | 8 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Management Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $3,006 | $3,006 |
Full time Fees | $2,466 | $2,466 |
Part time, per credit hour | $293 | $293 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 9 |
Asian | 24 | 70 |
Black Or African American | 27 | 80 |
Hispanic Or Latino | 36 | 150 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 44 | 33 |
White | 1,011 | 4,288 |
Two Or More Races | 7 | 26 |
Unknown | 103 | 441 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Fitchburg, MA 01420-2697