Also known as
- Florida Tech
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Air Transportation, Other | Master's Degree | Yes | Yes |
Applied Behavior Analysis | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Applied Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Astronomy and Astrophysics, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Aviation/Airway Management and Operations | Master's Degree | Yes | Yes |
Biochemistry | Master's Degree | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Doctoral – Research | Yes | No |
Biotechnology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
Cell/Cellular and Molecular Biology | Master's Degree | Yes | No |
Chemical Engineering | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Clinical Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Computer Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer Software Engineering | Master's Degree | Yes | No |
Computer Teacher Education | Master's Degree | Yes | No |
Conservation Biology | Master's Degree | Yes | No |
Ecology | Master's Degree | Yes | No |
Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Engineering Design | Doctoral – Research | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
Entrepreneurial and Small Business Operations, Other | Master's Degree | Yes | No |
Environmental Education | Master's Degree | Yes | No |
Geological and Earth Sciences/Geosciences, Other | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
Industrial and Organizational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Information Science/Studies | Master's Degree | Yes | Yes |
International and Intercultural Communication | Master's Degree | Yes | No |
Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | Yes |
Management Information Systems, General | Master's Degree | Yes | Yes |
Management Science | Master's Degree | Yes | Yes |
Marine Biology and Biological Oceanography | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Meteorology | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | No |
Natural Resources Management and Policy | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | Yes |
Ocean Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Oceanography, Chemical and Physical | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Operations Research | Master's Degree | Yes | Yes |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Project Management | Master's Degree | Yes | Yes |
Purchasing, Procurement/Acquisitions and Contracts Management | Master's Degree | Yes | Yes |
Science Teacher Education/General Science Teacher Education | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Systems Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Technical and Scientific Communication | Master's Degree | Yes | No |
Transportation/Mobility Management | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 366 | 321 | 45 | 0 |
With faculty status | 321 | 321 | 0 | 0 |
Not on tenure track | 321 | 321 | 0 | 0 |
Annual contract | 321 | 321 | 0 | 0 |
Without faculty status | 45 | 0 | 45 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $21,690 |
Full time Fees | $250 |
Part time, per credit hour | $1,205 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 13 | 12 |
Asian | 66 | 46 |
Black Or African American | 231 | 253 |
Hispanic Or Latino | 119 | 76 |
Non-resident Alien | 828 | 330 |
White | 811 | 597 |
Two Or More Races | 23 | 27 |
Unknown | 178 | 92 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Melbourne, FL 32901-6975