Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Animal Sciences, General | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Biotechnology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Health | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
History, Other | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mental and Social Health Services and Allied Professions, Other | Master's Degree | Yes | No |
Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 149 | 137 | 3 | 9 |
With faculty status | 123 | 123 | 0 | 0 |
Tenured | 84 | 84 | 0 | 0 |
On tenure track | 25 | 25 | 0 | 0 |
Not on tenure track | 14 | 14 | 0 | 0 |
Annual contract | 14 | 14 | 0 | 0 |
Without faculty status | 26 | 14 | 3 | 9 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,330 | $16,112 |
Full time Fees | $1,708 | $1,708 |
Part time, per credit hour | $181 | $672 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 7 | 4 |
Black Or African American | 74 | 307 |
White | 15 | 21 |
Two Or More Races | 1 | 2 |
Unknown | 2 | 3 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Fort Valley, GA 31030-4313