Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | Yes |
Cardiovascular Technology/Technologist | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 76 | 76 | 0 | 0 |
With faculty status | 76 | 76 | 0 | 0 |
Tenured | 46 | 46 | 0 | 0 |
On tenure track | 16 | 16 | 0 | 0 |
Not on tenure track | 14 | 14 | 0 | 0 |
Annual contract | 14 | 14 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $11,736 |
Full time Fees | $0 |
Part time, per credit hour | $652 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 1 | 2 |
Black Or African American | 16 | 40 |
Hispanic Or Latino | 5 | 2 |
Non-resident Alien | 3 | 1 |
White | 116 | 221 |
Two Or More Races | 2 | 1 |
Unknown | 2 | 3 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Beaver Falls, PA 15010-3599