Also known as
- Georgia Tech
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
International Relations and Affairs | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,077 | 1,077 | 0 | 0 |
With faculty status | 1,031 | 1,031 | 0 | 0 |
Tenured | 714 | 714 | 0 | 0 |
On tenure track | 209 | 209 | 0 | 0 |
Not on tenure track | 108 | 108 | 0 | 0 |
Annual contract | 108 | 108 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 46 | 46 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $13,452 | $27,872 |
Full time Fees | $2,192 | $2,192 |
Part time, per credit hour | $561 | $1,162 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 2 |
Asian | 803 | 278 |
Black Or African American | 311 | 150 |
Hispanic Or Latino | 363 | 95 |
Native Hawaiian OrOther Pacific Islander | 6 | 1 |
Non-resident Alien | 3,054 | 979 |
White | 3,558 | 867 |
Two Or More Races | 166 | 52 |
Unknown | 13 | 3 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Atlanta, GA 30332-0530