Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business/Commerce, General | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Developmental and Child Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education, Other | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
Elementary and Middle School Administration/Principalship | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 182 | 182 | 0 | 0 |
With faculty status | 182 | 182 | 0 | 0 |
Tenured | 92 | 92 | 0 | 0 |
On tenure track | 38 | 38 | 0 | 0 |
Not on tenure track | 52 | 52 | 0 | 0 |
Multi-year contract | 49 | 49 | 0 | 0 |
Annual contract | 3 | 3 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Management Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,572 | $9,378 |
Full time Fees | $1,194 | $1,194 |
Part time, per credit hour | $254 | $521 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Black Or African American | 30 | 105 |
Hispanic Or Latino | 4 | 10 |
Non-resident Alien | 5 | 2 |
White | 110 | 388 |
Two Or More Races | 3 | 7 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Arkadelphia, AR 71999-0001