Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Library and Information Science | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 302 | 302 | 0 | 0 |
With faculty status | 302 | 302 | 0 | 0 |
Tenured | 248 | 248 | 0 | 0 |
On tenure track | 28 | 28 | 0 | 0 |
Not on tenure track | 26 | 26 | 0 | 0 |
Multi-year contract | 1 | 1 | 0 | 0 |
Annual contract | 25 | 25 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,288 | $13,932 |
Full time Fees | $1,897 | $2,810 |
Part time, per credit hour | $516 | $774 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 4 | 16 |
Black Or African American | 32 | 38 |
Hispanic Or Latino | 22 | 73 |
Non-resident Alien | 5 | 7 |
White | 236 | 804 |
Two Or More Races | 15 | 22 |
Unknown | 15 | 44 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Kutztown, PA 19530-0730