Also known as
- LA Tech, Louisiana Tech, Tech
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 386 | 382 | 3 | 1 |
With faculty status | 373 | 373 | 0 | 0 |
Tenured | 183 | 183 | 0 | 0 |
On tenure track | 79 | 79 | 0 | 0 |
Not on tenure track | 111 | 111 | 0 | 0 |
Annual contract | 107 | 107 | 0 | 0 |
Less-than annual contract | 4 | 4 | 0 | 0 |
Without faculty status | 13 | 9 | 3 | 1 |
Graduate Assistantships
Teaching
Research
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,594 | $19,743 |
Full time Fees | $2,299 | $2,299 |
Part time, per credit hour | $371 | $918 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 1 |
Asian | 21 | 15 |
Black Or African American | 88 | 236 |
Hispanic Or Latino | 16 | 3 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 261 | 117 |
White | 431 | 866 |
Two Or More Races | 7 | 4 |
Unknown | 38 | 69 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Ruston, LA 71272