Also known as
- MUSC
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biochemistry | Doctoral – Research | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,225 | 209 | 1,016 | 0 |
With faculty status | 1,217 | 209 | 1,008 | 0 |
Tenured | 164 | 45 | 119 | 0 |
On tenure track | 757 | 121 | 636 | 0 |
Not on tenure track | 296 | 43 | 253 | 0 |
Annual contract | 296 | 43 | 253 | 0 |
Without faculty status | 8 | 0 | 8 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $18,000 | $24,367 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $757 | $1,100 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $46,450 | $20,180 | $81,625 | $20,180 |
Medicine | $33,388 | $388 | $59,852 | $388 |
Pharmacy | $24,554 | $0 | $36,669 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 5 |
Asian | 69 | 88 |
Black Or African American | 52 | 170 |
Hispanic Or Latino | 37 | 56 |
Non-resident Alien | 25 | 28 |
White | 768 | 1,169 |
Two Or More Races | 17 | 23 |
Unknown | 51 | 69 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Charleston, SC 29425