Also known as
- MSU
- Spartans
- MI State University
- State
- MI State U
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Public Policy Analysis, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 3,967 | 3,013 | 529 | 425 |
With faculty status | 2,810 | 2,778 | 31 | 1 |
Tenured | 1,348 | 1,348 | 0 | 0 |
On tenure track | 396 | 396 | 0 | 0 |
Not on tenure track | 1,066 | 1,034 | 31 | 1 |
Multi-year contract | 493 | 475 | 17 | 1 |
Annual contract | 518 | 507 | 11 | 0 |
Less-than annual contract | 55 | 52 | 3 | 0 |
Without faculty status | 1,157 | 235 | 498 | 424 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $20,808 | $40,884 |
Full time Fees | $340 | $340 |
Part time, per credit hour | $867 | $1,704 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $41,040 | $340 | $45,600 | $340 |
Medicine | $31,312 | $340 | $58,066 | $340 |
Osteopathic Medicine | $31,312 | $340 | $43,550 | $340 |
Veterinary Medicine | $31,628 | $340 | $47,436 | $340 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 17 | 30 |
Asian | 339 | 489 |
Black Or African American | 251 | 499 |
Hispanic Or Latino | 312 | 484 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 1,304 | 1,054 |
White | 2,806 | 4,254 |
Two Or More Races | 148 | 227 |
Unknown | 101 | 128 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |