Also known as
- NEOMED
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bioethics/Medical Ethics | Postbaccalaureate Cert. | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | Master's Degree | Yes | No |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Health, General | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 81 | 70 | 11 | 0 |
With faculty status | 77 | 70 | 7 | 0 |
Tenured | 28 | 28 | 0 | 0 |
On tenure track | 20 | 19 | 1 | 0 |
Not on tenure track | 29 | 23 | 6 | 0 |
Multi-year contract | 4 | 4 | 0 | 0 |
Annual contract | 25 | 19 | 6 | 0 |
Without faculty status | 4 | 0 | 4 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,288 | $9,288 |
Full time Fees | $666 | $846 |
Part time, per credit hour | $553 | $563 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $34,670 | $3,273 | $69,340 | $3,273 |
Pharmacy | $19,875 | $3,351 | $39,750 | $3,351 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Asian | 92 | 124 |
Black Or African American | 9 | 8 |
Hispanic Or Latino | 10 | 8 |
White | 298 | 291 |
Two Or More Races | 6 | 7 |
Unknown | 24 | 17 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Rootstown, OH 44272-0095