Also known as
- NAU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,068 | 1,057 | 11 | 0 |
With faculty status | 1,068 | 1,057 | 11 | 0 |
Tenured | 433 | 433 | 0 | 0 |
On tenure track | 93 | 93 | 0 | 0 |
Not on tenure track | 542 | 531 | 11 | 0 |
Multi-year contract | 100 | 100 | 0 | 0 |
Annual contract | 442 | 431 | 11 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,691 | $17,802 |
Full time Fees | $380 | $452 |
Part time, per credit hour | $431 | $1,130 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 69 | 172 |
Asian | 32 | 80 |
Black Or African American | 43 | 113 |
Hispanic Or Latino | 250 | 578 |
Native Hawaiian OrOther Pacific Islander | 1 | 4 |
Non-resident Alien | 39 | 75 |
White | 1,322 | 2,547 |
Two Or More Races | 55 | 108 |
Unknown | 34 | 70 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Flagstaff, AZ 86011-4092