Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 5,153 | 5,014 | 109 | 30 |
With faculty status | 5,118 | 5,009 | 109 | 0 |
Tenured | 1,916 | 1,916 | 0 | 0 |
On tenure track | 618 | 618 | 0 | 0 |
Not on tenure track | 2,584 | 2,475 | 109 | 0 |
Multi-year contract | 2,584 | 2,475 | 109 | 0 |
Without faculty status | 35 | 5 | 0 | 30 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,515 | $40,245 |
Full time Fees | $982 | $982 |
Part time, per credit hour | $782 | $2,515 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $43,760 | $8,318 | $92,902 | $8,318 |
Law | $33,104 | $982 | $48,356 | $982 |
Medicine | $30,124 | $1,164 | $55,044 | $1,164 |
Optometry | $28,300 | $2,234 | $49,356 | $2,234 |
Pharmacy | $26,066 | $982 | $54,077 | $982 |
Veterinary Medicine | $34,136 | $1,537 | $75,866 | $1,537 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 9 |
Asian | 415 | 612 |
Black Or African American | 345 | 730 |
Hispanic Or Latino | 419 | 583 |
Non-resident Alien | 1,646 | 1,259 |
White | 3,384 | 5,522 |
Two Or More Races | 196 | 344 |
Unknown | 362 | 337 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Columbus, OH 43201