Also known as
- Penn State
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Acoustics | Master's Degree | Yes | Yes |
Adult and Continuing Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Agricultural Engineering | Postbaccalaureate Cert. | Yes | Yes |
Art Teacher Education | Master's Degree | Yes | Yes |
Auditing | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business/Commerce, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Community Organization and Advocacy | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Computer Engineering, General | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
English Language and Literature, General | Postbaccalaureate Cert. | Yes | Yes |
Financial Planning and Services | Master's Degree | Yes | Yes |
Geography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Geological and Earth Sciences/Geosciences, Other | Postbaccalaureate Cert. | Yes | Yes |
Geology/Earth Science, General | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Higher Education/Higher Education Administration | Postbaccalaureate Cert. | Yes | Yes |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Master's Degree | Yes | Yes |
Homeland Security, Other | Master's Degree | Yes | Yes |
Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | Yes |
Industrial Engineering | Postbaccalaureate Cert. | Yes | Yes |
Information Science/Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Labor and Industrial Relations | Master's Degree | Yes | Yes |
Logistics, Materials, and Supply Chain Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | Yes |
Nuclear Engineering | Master's Degree | Yes | Yes |
Nursing Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Pre-Medicine/Pre-Medical Studies | Master's Degree | Yes | Yes |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Public Health, General | Master's Degree | Yes | Yes |
Public Health, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Registered Nursing/Registered Nurse | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Special Education and Teaching, General | Postbaccalaureate Cert. | Yes | Yes |
Statistics, General | Master's Degree | Yes | Yes |
Statistics, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Systems Engineering | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Turf and Turfgrass Management | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 3 | 1 | 0 | 2 |
With faculty status | 3 | 1 | 0 | 2 |
Not on tenure track | 3 | 1 | 0 | 2 |
Multi-year contract | 2 | 0 | 0 | 2 |
Annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $19,328 | $19,328 |
Full time Fees | $504 | $504 |
Part time, per credit hour | $805 | $805 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 8 |
Asian | 202 | 187 |
Black Or African American | 219 | 192 |
Hispanic Or Latino | 246 | 206 |
Native Hawaiian OrOther Pacific Islander | 5 | 7 |
Non-resident Alien | 214 | 128 |
White | 2,628 | 2,065 |
Two Or More Races | 66 | 59 |
Unknown | 153 | 105 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
University Park, PA 16802-1503