Also known as
- RIT
- R.I.T.
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Architecture | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Astrophysics | Doctoral – Research | Yes | No |
Bioinformatics | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Ceramic Arts and Ceramics | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Cinematography and Film/Video Production | Master's Degree | Yes | No |
Computational and Applied Mathematics | Master's Degree | Yes | No |
Computer and Information Sciences, General | Doctoral – Research | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer Engineering, General | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Computer Software Engineering | Master's Degree | Yes | No |
Computer Systems Networking and Telecommunications | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Data Modeling/Warehousing and Database Administration | Postbaccalaureate Cert. | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | Yes |
Electromechanical Technology/Electromechanical Engineering Technology | Master's Degree | Yes | No |
Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Environmental Engineering Technology/Environmental Technology | Master's Degree | Yes | Yes |
Environmental Science | Master's Degree | Yes | No |
Experimental Psychology | Master's Degree | Yes | No |
Facilities Planning and Management | Master's Degree | Yes | Yes |
Finance, General | Master's Degree | Yes | No |
Fine Arts and Art Studies, Other | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Furniture Design and Manufacturing | Master's Degree | Yes | No |
Graphic Communications, Other | Master's Degree | Yes | No |
Graphic Design | Master's Degree | Yes | No |
Hospital and Health Care Facilities Administration/Management | Master's Degree | Yes | Yes |
Human Resources Development | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Industrial and Product Design | Master's Degree | Yes | No |
Industrial Engineering | Master's Degree | Yes | No |
Informatics | Master's Degree | Yes | Yes |
Information Technology Project Management | Master's Degree | Yes | No |
Manufacturing Engineering | Master's Degree | Yes | Yes |
Manufacturing Engineering Technology/Technician | Master's Degree | Yes | No |
Mass Communication/Media Studies | Master's Degree | Yes | No |
Materials Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Mechanical Engineering | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Medical Illustration/Medical Illustrator | Master's Degree | Yes | No |
Medical Informatics | Master's Degree | Yes | No |
Metal and Jewelry Arts | Master's Degree | Yes | No |
Modeling, Virtual Environments and Simulation | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
Organizational Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Packaging Science | Master's Degree | Yes | No |
Photography | Master's Degree | Yes | No |
Physical Sciences | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Project Management | Postbaccalaureate Cert. | Yes | Yes |
Psychology, Other | Postbaccalaureate Cert. | Yes | No |
Public Policy Analysis, General | Master's Degree | Yes | No |
Research and Development Management | Master's Degree | Yes | No |
School Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Statistics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Sustainability Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Technical and Scientific Communication | Postbaccalaureate Cert. | Yes | No |
Telecommunications Technology/Technician | Master's Degree | Yes | No |
Tourism and Travel Services Management | Master's Degree | Yes | No |
Web Page, Digital/Multimedia and Information Resources Design | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,032 | 1,014 | 18 | 0 |
With faculty status | 1,031 | 1,014 | 17 | 0 |
Tenured | 543 | 534 | 9 | 0 |
On tenure track | 180 | 180 | 0 | 0 |
Not on tenure track | 308 | 300 | 8 | 0 |
Multi-year contract | 86 | 86 | 0 | 0 |
Annual contract | 222 | 214 | 8 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 1 | 0 | 1 | 0 |
Graduate Assistantships
Teaching
Research
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $40,158 |
Full time Fees | $268 |
Part time, per credit hour | $1,673 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 2 |
Asian | 49 | 31 |
Black Or African American | 35 | 32 |
Hispanic Or Latino | 36 | 34 |
Non-resident Alien | 1,331 | 605 |
White | 548 | 372 |
Two Or More Races | 12 | 14 |
Unknown | 156 | 91 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Rochester, NY 14623-5603