Also known as
- Rutgers University-Newark Campus; Rutgers University-Newark;
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Public Policy Analysis, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 562 | 515 | 47 | 0 |
With faculty status | 562 | 515 | 47 | 0 |
Tenured | 274 | 274 | 0 | 0 |
On tenure track | 112 | 111 | 1 | 0 |
Not on tenure track | 176 | 130 | 46 | 0 |
Multi-year contract | 176 | 130 | 46 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $16,272 | $27,648 |
Full time Fees | $2,042 | $2,042 |
Part time, per credit hour | $678 | $1,152 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $23,665 | $2,903 | $35,871 | $2,903 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 1 |
Asian | 325 | 270 |
Black Or African American | 232 | 316 |
Hispanic Or Latino | 194 | 219 |
Native Hawaiian OrOther Pacific Islander | 45 | 22 |
Non-resident Alien | 373 | 315 |
White | 1,162 | 704 |
Two Or More Races | 40 | 44 |
Unknown | 158 | 93 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Newark, NJ 07102