Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Other Doctor's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Adult and Continuing Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree | Yes | No |
Anthropology | Master's Degree | Yes | No |
Applied Behavior Analysis | Postbaccalaureate Cert. | Yes | No |
Applied Mathematics, General | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Arts, Entertainment,and Media Management, General | Postbaccalaureate Cert. | Yes | No |
Asian Studies/Civilization | Master's Degree | Yes | No |
Astronomy | Master's Degree | Yes | No |
Audiology/Audiologist | Doctoral – Research | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Bioinformatics | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Building/Home/Construction Inspection/Inspector | Postbaccalaureate Cert. | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | Yes |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree | Yes | No |
Clinical Psychology | Doctoral – Research | Yes | No |
Communication Sciences and Disorders, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Community College Education | Postbaccalaureate Cert. | Yes | No |
Computer Engineering, General | Doctoral – Research | Yes | No |
Computer Science | Master's Degree | Yes | No |
Computer Software Engineering | Postbaccalaureate Cert. | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Criminology | Master's Degree | Yes | No |
Curriculum and Instruction | Doctoral – Research | Yes | No |
Dietetics/Dietitian | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Ecology | Doctoral – Research | Yes | No |
Economics, General | Master's Degree | Yes | No |
Education, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Education, Other | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Doctoral – Research | Yes | No |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Engineering, Other | Doctoral – Research | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Studies | Postbaccalaureate Cert. | Yes | No |
Facilities Planning and Management | Postbaccalaureate Cert. | Yes | No |
Financial Planning and Services | Postbaccalaureate Cert. | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
French Language and Literature | Master's Degree | Yes | No |
General Studies | Postbaccalaureate Cert. | Yes | No |
Geography | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Gerontology | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Health and Physical Education/Fitness, Other | Master's Degree | Yes | No |
Health/Medical Physics | Master's Degree | Yes | No |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Hospitality Administration/Management, General | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
Industrial and Physical Pharmacy and Cosmetic Sciences | Postbaccalaureate Cert. | Yes | No |
Information Technology | Master's Degree | Yes | No |
International and Intercultural Communication | Postbaccalaureate Cert. | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Latin American Studies | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Linguistic, Comparative, and Related Language Studies and Services, Other | Postbaccalaureate Cert. | Yes | No |
Linguistics | Master's Degree | Yes | No |
Manufacturing Engineering | Master's Degree | Yes | No |
Mathematics and Computer Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Microbiology, General | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Multicultural Education | Postbaccalaureate Cert. | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
National Security Policy Studies | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Postbaccalaureate Cert. | Yes | No |
Philosophy | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Research | Yes | No |
Physics, General | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | Yes |
Public Health, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Health, Other | Master's Degree | Yes | No |
Quality Control and Safety Technologies/Technicians, Other | Master's Degree | Yes | No |
Radio and Television | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Rehabilitation and Therapeutic Professions, Other | Postbaccalaureate Cert. | Yes | No |
School Psychology | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Statistics, General | Master's Degree | Yes | No |
Structural Engineering | Doctoral – Research | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Vocational Rehabilitation Counseling/Counselor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Women's Studies | Master's Degree | Yes | No |
Writing, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 855 | 855 | 0 | 0 |
With faculty status | 855 | 855 | 0 | 0 |
Tenured | 541 | 541 | 0 | 0 |
On tenure track | 150 | 150 | 0 | 0 |
Not on tenure track | 164 | 164 | 0 | 0 |
Multi-year contract | 116 | 116 | 0 | 0 |
Annual contract | 39 | 39 | 0 | 0 |
Less-than annual contract | 9 | 9 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,738 | $15,666 |
Full time Fees | $1,504 | $1,504 |
Part time, per credit hour | $372 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 9 | 9 |
Asian | 210 | 292 |
Black Or African American | 66 | 94 |
Hispanic Or Latino | 400 | 739 |
Native Hawaiian OrOther Pacific Islander | 5 | 3 |
Non-resident Alien | 432 | 553 |
White | 806 | 1,308 |
Two Or More Races | 71 | 128 |
Unknown | 227 | 233 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
San Diego, CA 92182