Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Arts, Entertainment,and Media Management, General | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Education, General | Master's Degree | Yes | Yes |
Forensic Science and Technology | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | Yes |
Public Administration | Master's Degree | Yes | Yes |
Speech Communication and Rhetoric | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 308 | 308 | 0 | 0 |
With faculty status | 308 | 308 | 0 | 0 |
Tenured | 114 | 114 | 0 | 0 |
On tenure track | 88 | 88 | 0 | 0 |
Not on tenure track | 106 | 106 | 0 | 0 |
Annual contract | 106 | 106 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,034 | $22,088 |
Full time Fees | $722 | $722 |
Part time, per credit hour | $315 | $993 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 7 |
Asian | 10 | 21 |
Black Or African American | 15 | 34 |
Hispanic Or Latino | 22 | 52 |
Native Hawaiian OrOther Pacific Islander | 4 | 6 |
Non-resident Alien | 5 | 13 |
White | 513 | 809 |
Unknown | 48 | 102 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Cedar City, UT 84720