Also known as
- SWU
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Human Resources Development | Master's Degree | Yes | Yes |
Operations Management and Supervision | Master's Degree | Yes | Yes |
Religion/Religious Studies | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 53 | 53 | 0 | 0 |
With faculty status | 53 | 53 | 0 | 0 |
Tenured | 10 | 10 | 0 | 0 |
On tenure track | 39 | 39 | 0 | 0 |
Not on tenure track | 4 | 4 | 0 | 0 |
Annual contract | 4 | 4 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $16,800 |
Full time Fees | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Asian | 4 | 3 |
Black Or African American | 58 | 183 |
Hispanic Or Latino | 6 | 7 |
Non-resident Alien | 1 | 1 |
White | 96 | 266 |
Two Or More Races | 3 | 4 |
Unknown | 31 | 322 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Central, SC 29630-1020