Also known as
- The University of Arizona
- UArizona
- U of A
- UofA
- UA
- University of AZ
- Univ. of AZ
- The Univ. of AZ
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Political Science and Government, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 3,030 | 2,246 | 701 | 83 |
With faculty status | 2,561 | 2,245 | 305 | 11 |
Tenured | 1,126 | 1,126 | 0 | 0 |
On tenure track | 338 | 338 | 0 | 0 |
Not on tenure track | 1,097 | 781 | 305 | 11 |
Multi-year contract | 185 | 179 | 5 | 1 |
Annual contract | 912 | 602 | 300 | 10 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 469 | 1 | 396 | 72 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,718 | $32,290 |
Full time Fees | $1,671 | $1,671 |
Part time, per credit hour | $908 | $1,794 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $24,500 | $1,671 | $29,000 | $1,671 |
Medicine | $37,788 | $1,671 | $55,960 | $1,671 |
Pharmacy | $26,918 | $1,671 | $46,490 | $1,671 |
Veterinary Medicine | $31,518 | $1,671 | $49,028 | $1,671 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 63 | 171 |
Asian | 341 | 488 |
Black Or African American | 191 | 258 |
Hispanic Or Latino | 911 | 1,299 |
Native Hawaiian OrOther Pacific Islander | 7 | 8 |
Non-resident Alien | 911 | 779 |
White | 2,275 | 2,904 |
Two Or More Races | 167 | 261 |
Unknown | 642 | 418 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Tucson, AZ 85721-0066