Also known as
- University of Arkansas
- Arkansas
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Anthropology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,446 | 1,358 | 27 | 61 |
With faculty status | 1,385 | 1,358 | 27 | 0 |
Tenured | 588 | 588 | 0 | 0 |
On tenure track | 246 | 246 | 0 | 0 |
Not on tenure track | 551 | 524 | 27 | 0 |
Multi-year contract | 342 | 317 | 25 | 0 |
Annual contract | 207 | 205 | 2 | 0 |
Less-than annual contract | 2 | 2 | 0 | 0 |
Without faculty status | 61 | 0 | 0 | 61 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,500 | $28,560 |
Full time Fees | $1,660 | $1,660 |
Part time, per credit hour | $438 | $1,190 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $15,500 | $2,398 | $37,334 | $2,398 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 21 | 28 |
Asian | 69 | 72 |
Black Or African American | 147 | 169 |
Hispanic Or Latino | 169 | 233 |
Native Hawaiian OrOther Pacific Islander | 3 | 1 |
Non-resident Alien | 505 | 364 |
White | 1,339 | 1,858 |
Two Or More Races | 67 | 104 |
Unknown | 149 | 118 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Fayetteville, AR 72701