Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Applied Mathematics, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,648 | 2,180 | 403 | 65 |
With faculty status | 2,242 | 2,180 | 29 | 33 |
Tenured | 960 | 955 | 0 | 5 |
On tenure track | 355 | 355 | 0 | 0 |
Not on tenure track | 927 | 870 | 29 | 28 |
Multi-year contract | 231 | 220 | 2 | 9 |
Annual contract | 685 | 642 | 25 | 18 |
Less-than annual contract | 11 | 8 | 2 | 1 |
Without faculty status | 406 | 0 | 374 | 32 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $18,834 | $40,746 |
Full time Fees | $3,360 | $3,360 |
Part time, per credit hour | $1,047 | $2,264 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $41,291 | $2,986 | $83,352 | $2,986 |
Law | $30,354 | $1,154 | $61,396 | $1,154 |
Medicine | $44,666 | $2,660 | $74,367 | $2,660 |
Pharmacy | $29,164 | $4,034 | $57,336 | $4,034 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 5 |
Asian | 276 | 381 |
Black Or African American | 187 | 335 |
Hispanic Or Latino | 298 | 452 |
Native Hawaiian OrOther Pacific Islander | 2 | 1 |
Non-resident Alien | 1,095 | 918 |
White | 1,850 | 2,551 |
Two Or More Races | 86 | 136 |
Unknown | 104 | 132 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Storrs, CT 06269