Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Museology/Museum Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 5,684 | 3,134 | 719 | 1,831 |
With faculty status | 5,608 | 3,134 | 643 | 1,831 |
Tenured | 1,751 | 1,516 | 103 | 132 |
On tenure track | 959 | 737 | 65 | 157 |
Not on tenure track | 2,898 | 881 | 475 | 1,542 |
Annual contract | 2,898 | 881 | 475 | 1,542 |
Without faculty status | 76 | 0 | 76 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,770 | $27,335 |
Full time Fees | $1,967 | $2,795 |
Part time, per credit hour | $449 | $1,139 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $37,564 | $4,154 | $62,783 | $5,415 |
Law | $19,139 | $2,665 | $34,602 | $3,438 |
Medicine | $32,744 | $3,913 | $60,592 | $5,306 |
Pharmacy | $19,845 | $3,057 | $41,886 | $4,159 |
Veterinary Medicine | $25,248 | $3,539 | $45,225 | $4,538 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 16 | 20 |
Asian | 607 | 887 |
Black Or African American | 478 | 1,129 |
Hispanic Or Latino | 1,450 | 2,286 |
Native Hawaiian OrOther Pacific Islander | 7 | 7 |
Non-resident Alien | 2,696 | 1,903 |
White | 4,405 | 7,314 |
Two Or More Races | 276 | 493 |
Unknown | 302 | 422 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Gainesville, FL 32611