Also known as
- UH
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Industrial and Organizational Psychology | Doctoral – Research | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,701 | 1,590 | 111 | 0 |
With faculty status | 1,394 | 1,394 | 0 | 0 |
Tenured | 790 | 790 | 0 | 0 |
On tenure track | 257 | 257 | 0 | 0 |
Not on tenure track | 347 | 347 | 0 | 0 |
Multi-year contract | 5 | 5 | 0 | 0 |
Annual contract | 315 | 315 | 0 | 0 |
Less-than annual contract | 27 | 27 | 0 | 0 |
Without faculty status | 307 | 196 | 111 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,723 | $18,083 |
Full time Fees | $1,026 | $1,026 |
Part time, per credit hour | $485 | $1,005 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $26,257 | $1,026 | $38,017 | $1,026 |
Medicine | $23,154 | $1,026 | $36,254 | $1,026 |
Optometry | $16,046 | $1,026 | $28,526 | $1,026 |
Pharmacy | $15,774 | $1,026 | $28,254 | $1,026 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 9 | 12 |
Asian | 504 | 807 |
Black Or African American | 327 | 682 |
Hispanic Or Latino | 653 | 1,067 |
Native Hawaiian OrOther Pacific Islander | 5 | 3 |
Non-resident Alien | 1,850 | 1,166 |
White | 1,134 | 1,420 |
Two Or More Races | 62 | 106 |
Unknown | 76 | 74 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Houston, TX 77204-2018