Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Molecular Pharmacology | Doctoral – Research | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,890 | 1,710 | 326 | 854 |
With faculty status | 2,679 | 1,710 | 115 | 854 |
Tenured | 1,079 | 1,039 | 0 | 40 |
On tenure track | 411 | 397 | 0 | 14 |
Not on tenure track | 1,189 | 274 | 115 | 800 |
Multi-year contract | 189 | 173 | 2 | 14 |
Annual contract | 985 | 100 | 109 | 776 |
Less-than annual contract | 15 | 1 | 4 | 10 |
Without faculty status | 211 | 0 | 211 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,967 | $34,096 |
Full time Fees | $1,363 | $1,363 |
Part time, per credit hour | $722 | $1,895 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $36,168 | $1,544 | $80,359 | $1,544 |
Law | $24,688 | $1,544 | $49,836 | $1,544 |
Medicine | $40,119 | $1,544 | $74,523 | $1,544 |
Pharmacy | $28,341 | $1,544 | $54,555 | $1,544 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 11 | 14 |
Asian | 173 | 221 |
Black Or African American | 194 | 683 |
Hispanic Or Latino | 136 | 304 |
Native Hawaiian OrOther Pacific Islander | 2 | 6 |
Non-resident Alien | 477 | 349 |
White | 2,177 | 4,543 |
Two Or More Races | 72 | 164 |
Unknown | 183 | 246 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Lexington, KY 40506-0032