Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Pharmacology and Toxicology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,787 | 1,241 | 546 | 0 |
With faculty status | 1,787 | 1,241 | 546 | 0 |
Tenured | 678 | 375 | 303 | 0 |
On tenure track | 182 | 127 | 55 | 0 |
Not on tenure track | 927 | 739 | 188 | 0 |
Multi-year contract | 335 | 285 | 50 | 0 |
Annual contract | 477 | 354 | 123 | 0 |
Less-than annual contract | 115 | 100 | 15 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $14,222 | $28,906 |
Full time Fees | $196 | $196 |
Part time, per credit hour | $791 | $1,606 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $37,858 | $7,801 | $78,812 | $7,801 |
Law | $25,400 | $296 | $30,400 | $296 |
Medicine | $44,482 | $1,606 | $67,564 | $1,606 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 8 | 7 |
Asian | 191 | 210 |
Black Or African American | 357 | 599 |
Hispanic Or Latino | 249 | 225 |
Native Hawaiian OrOther Pacific Islander | 2 | 3 |
Non-resident Alien | 443 | 315 |
White | 2,306 | 2,659 |
Two Or More Races | 119 | 178 |
Unknown | 27 | 17 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Louisville, KY 40292-0001