Also known as
- U of Michigan
- U of M
- Univ of Michigan
- U Michigan Ann Arbor
- University of Michigan Ann Arbor
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Applied Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 7,096 | 7,096 | 0 | 0 |
With faculty status | 7,096 | 7,096 | 0 | 0 |
Tenured | 2,156 | 2,156 | 0 | 0 |
On tenure track | 643 | 643 | 0 | 0 |
Not on tenure track | 4,297 | 4,297 | 0 | 0 |
Multi-year contract | 2,921 | 2,921 | 0 | 0 |
Annual contract | 1,275 | 1,275 | 0 | 0 |
Less-than annual contract | 101 | 101 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $27,192 | $54,720 |
Full time Fees | $332 | $332 |
Part time, per credit hour | $1,467 | $2,996 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $56,100 | $498 | $76,095 | $498 |
Law | $69,162 | $332 | $72,162 | $332 |
Medicine | $52,779 | $498 | $71,805 | $498 |
Pharmacy | $35,666 | $332 | $41,948 | $332 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 20 | 23 |
Asian | 996 | 1,052 |
Black Or African American | 345 | 572 |
Hispanic Or Latino | 568 | 690 |
Native Hawaiian OrOther Pacific Islander | 6 | 5 |
Non-resident Alien | 3,771 | 2,532 |
White | 3,431 | 4,257 |
Two Or More Races | 265 | 323 |
Unknown | 346 | 299 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Ann Arbor, MI 48109