Also known as
- Ole Miss
 
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Pharmaceutical Sciences | Master's Degree Doctoral – Research  | 
							Yes Yes  | 
							No No  | 
						
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,878 | 1,878 | 0 | 0 | 
| With faculty status | 1,878 | 1,878 | 0 | 0 | 
| Tenured | 577 | 577 | 0 | 0 | 
| On tenure track | 240 | 240 | 0 | 0 | 
| Not on tenure track | 1,061 | 1,061 | 0 | 0 | 
| Annual contract | 1,053 | 1,053 | 0 | 0 | 
| Less-than annual contract | 8 | 8 | 0 | 0 | 
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,252 | $26,820 | 
| Full time Fees | $160 | $160 | 
| Part time, per credit hour | $514 | $1,490 | 
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees | 
|---|---|---|---|---|
| Dentistry | $34,600 | $1,464 | $81,284 | $1,464 | 
| Law | $18,310 | $160 | $38,720 | $160 | 
| Medicine | $34,600 | $605 | $81,284 | $605 | 
| Pharmacy | $28,002 | $100 | $57,444 | $100 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 6 | 13 | 
| Asian | 88 | 132 | 
| Black Or African American | 225 | 626 | 
| Hispanic Or Latino | 83 | 118 | 
| Non-resident Alien | 305 | 248 | 
| White | 1,398 | 2,279 | 
| Two Or More Races | 54 | 64 | 
| Unknown | 21 | 22 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | No | 
| None of the above services are offered | Yes | 
Admissions Office Contact
University, MS 38677-1848