Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,408 | 2,062 | 108 | 238 |
With faculty status | 2,408 | 2,062 | 108 | 238 |
Tenured | 719 | 719 | 0 | 0 |
On tenure track | 269 | 269 | 0 | 0 |
Not on tenure track | 1,420 | 1,074 | 108 | 238 |
Annual contract | 1,420 | 1,074 | 108 | 238 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,000 | $30,000 |
Full time Fees | $1,029 | $1,029 |
Part time, per credit hour | $500 | $1,250 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $22,818 | $1,029 | $28,818 | $1,029 |
Medicine | $42,170 | $3,005 | $85,290 | $3,005 |
Veterinary Medicine | $31,155 | $5,029 | $74,368 | $5,029 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 10 | 17 |
Asian | 105 | 156 |
Black Or African American | 180 | 321 |
Hispanic Or Latino | 160 | 233 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 656 | 557 |
White | 2,025 | 3,912 |
Two Or More Races | 74 | 137 |
Unknown | 88 | 83 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Columbia, MO 65211