Also known as
- Penn, U of PA, U-Penn, U of P, Pennsylvania, UPenn, Pennsylvania University, University of Pennsylvania, Wharton, Wharton School of Business
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Architecture | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 6,596 | 2,268 | 1,604 | 2,724 |
With faculty status | 5,205 | 2,268 | 213 | 2,724 |
Tenured | 1,278 | 1,278 | 0 | 0 |
On tenure track | 454 | 454 | 0 | 0 |
Not on tenure track | 3,473 | 536 | 213 | 2,724 |
Multi-year contract | 191 | 191 | 0 | 0 |
Annual contract | 3,282 | 345 | 213 | 2,724 |
Without faculty status | 1,391 | 0 | 1,391 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $41,544 |
Full time Fees | $4,490 |
Part time, per credit hour | $1,927 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $86,448 | $5,626 | $86,448 | $5,626 |
Law | $71,266 | $5,668 | $71,266 | $5,668 |
Medicine | $65,940 | $5,940 | $65,940 | $5,940 |
Veterinary Medicine | $51,672 | $5,804 | $61,674 | $5,804 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 9 |
Asian | 1,473 | 1,922 |
Black Or African American | 388 | 693 |
Hispanic Or Latino | 444 | 608 |
Native Hawaiian OrOther Pacific Islander | 7 | 7 |
Non-resident Alien | 2,665 | 3,075 |
White | 2,595 | 3,561 |
Two Or More Races | 131 | 239 |
Unknown | 630 | 823 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Philadelphia, PA 19104-6303