Also known as
- USJ
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Applied Behavior Analysis | Master's Degree | Yes | No |
Biochemistry | Master's Degree | Yes | Yes |
Biology/Biological Sciences, General | Master's Degree | Yes | Yes |
Biomedical Sciences, General | Postbaccalaureate Cert. | Yes | Yes |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Chemistry, General | Master's Degree | Yes | Yes |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Dietetics/Dietitian | Postbaccalaureate Cert. | Yes | No |
Education, General | Master's Degree | Yes | No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
Genome Sciences/Genomics | Postbaccalaureate Cert. | Yes | Yes |
Gerontology | Master's Degree | Yes | No |
Health Information/Medical Records Administration/Administrator | Postbaccalaureate Cert. | Yes | Yes |
Health Services Administration | Postbaccalaureate Cert. | Yes | No |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Postbaccalaureate Cert. | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Nutrition Sciences | Master's Degree | Yes | Yes |
Pharmacy | Doctoral – Professional | Yes | No |
Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Special Education and Teaching, Other | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 131 | 131 | 0 | 0 |
With faculty status | 131 | 131 | 0 | 0 |
Tenured | 51 | 51 | 0 | 0 |
On tenure track | 50 | 50 | 0 | 0 |
Not on tenure track | 30 | 30 | 0 | 0 |
Multi-year contract | 26 | 26 | 0 | 0 |
Annual contract | 4 | 4 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $17,160 |
Full time Fees | $1,080 |
Part time, per credit hour | $715 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Pharmacy | $45,915 | $1,250 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 42 | 70 |
Black Or African American | 23 | 112 |
Hispanic Or Latino | 18 | 82 |
Non-resident Alien | 6 | 21 |
White | 172 | 974 |
Two Or More Races | 5 | 24 |
Unknown | 54 | 370 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
West Hartford, CT 06117