Also known as
- USD
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Audiology/Audiologist | Doctoral – Professional | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biological and Physical Sciences | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biomedical Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Chemistry, General | Master's Degree | Yes | No |
Chemistry, Other | Doctoral – Research | Yes | No |
Clinical/Medical Social Work | Master's Degree | Yes | No |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Community Health and Preventive Medicine | Postbaccalaureate Cert. | Yes | No |
Computational Mathematics | Doctoral – Research | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer/Information Technology Services Administration and Management, Other | Postbaccalaureate Cert. | Yes | No |
Counseling Psychology | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Curriculum and Instruction | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No No |
Educational Psychology | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Educational/Instructional Technology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering/Industrial Management | Postbaccalaureate Cert. | Yes | No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
History, General | Master's Degree | Yes | No |
Hospital and Health Care Facilities Administration/Management | Postbaccalaureate Cert. | Yes | No |
Human Services, General | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Liberal Arts and Sciences, General Studies and Humanities, Other | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Mass Communication/Media Studies | Master's Degree | Yes | No |
Materials Chemistry | Doctoral – Research | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Medical Scientist | Doctoral – Research Doctoral – Professional |
Yes Yes |
No No |
Medicine | Doctoral – Professional | Yes | No |
Music, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Parks, Recreation and Leisure Studies | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Physics, General | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Psychology, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Public Administration | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes Yes No |
Rhetoric and Composition | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Speech Teacher Education | Master's Degree | Yes | No |
Substance Abuse/Addiction Counseling | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 432 | 432 | 0 | 0 |
With faculty status | 432 | 432 | 0 | 0 |
Tenured | 166 | 166 | 0 | 0 |
On tenure track | 89 | 89 | 0 | 0 |
Not on tenure track | 177 | 177 | 0 | 0 |
Annual contract | 177 | 177 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,264 | $11,142 |
Full time Fees | $3,293 | $3,860 |
Part time, per credit hour | $219 | $464 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $7,990 | $6,424 | $24,292 | $7,134 |
Medicine | $25,662 | $5,488 | $63,554 | $6,434 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 25 | 72 |
Asian | 31 | 39 |
Black Or African American | 28 | 25 |
Hispanic Or Latino | 26 | 43 |
Native Hawaiian OrOther Pacific Islander | 1 | 4 |
Non-resident Alien | 101 | 66 |
White | 1,579 | 3,821 |
Two Or More Races | 21 | 24 |
Unknown | 249 | 950 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Vermillion, SD 57069-2390